Buckeye, Arizona
Business Hours
Monday- Saturday
9am-7pm MST
Sunday
Closed
Work In progress 8/29/2025
Hardware | Motor Designation | Total Newtons | Burn Time | Propellant Gram | Avg. Thrust | Loaded Weight | Nozzle Throat |
38/360 | I-160 RedEye | 350ns | 2.5s | 183 | 36lbs/sec | 506/gm | 0.234 |
38/360 | I-87 SpitFire | 277ns | 3.2s | 173 | 20lbs/sec | 496/gm | 0.234 |
38/640 | I-270 RedEye | 575ns | 2.5s | 310 | 61lbs/sec | 701/gm | 0.298 |
38/640 | I-145 SpitFire | 465ns | 3.2s | 290 | 33lbs/sec | 681/gm | 0.298 |
38/1000 | J-400 RedEye | 925ns | 2.5s | 925 | 102lbs/sec | 983/gm | 0.390 |
38/1000 | J-231 SpitFire | 740ns | 3.2s | 462 | 53lbs/sec | 955/gm | 0.390 |
54/1300 | J-400 RedEye | ||||||
54/1300 | J-235 SpitFire | ||||||
54/2200 | K-630 RedEye | ||||||
54/2200 | K-390 SpitFire | ||||||
54/3300 | L1100 RedEye | ||||||
54/3300 | K-634 SpitFire | ||||||
XPS Rocketry is veteran owned and products are proudly made in the USA. 🇺🇸🫡
Buckeye, Arizona
Business Hours
Monday- Saturday
9am-7pm MST
Sunday
Closed